Geography, Associate in Arts (AA)
Associate Degree Graduation Requirements
Complete all of the following:
- All Major Requirements listed below with a “C” or better or “P” in each course (at least 20% of the major requirements must be completed through SBCC).
- One of the following General Education options:
- OPTION 1: SBCC General Education pattern OR
- OPTION 2: Cal-GETC pattern
- A minimum of 60 semester units of degree-applicable college credit (SBCC courses numbered 100 and higher and C1000 and higher).
- Maintain a cumulative GPA of 2.0 or higher in degree-applicable coursework.
- A minimum of 12 units through SBCC.
| Code | Title | Units |
|---|---|---|
| Department Requirements | ||
| GEOG 101/ERTH 141 | Physical Geography | 3 |
| GEOG 101L/ERTH 141L | Physical Geography Laboratory | 1 |
| GEOG 102 | Human Geography | 3 |
| GEOG 104 | World Regional Geography | 3 |
| GEOG/ERTH 152 | Weather and Climate | 3 |
| GEOG/ERTH 171 | Introduction To Geographic Information Systems And Maps | 2 |
| GEOG/ERTH 172 | Geographic Information Systems: Software Applications | 2 |
| Select 9 units of Controlled Electives from the following: | 9 | |
| Introduction To Cultural Anthropology | ||
| Ecology | ||
or BIOL 144 | Biogeography | |
or BOT 121 | Plant Diversity | |
| Biological Oceanography | ||
| Humans And The Biological Environment | ||
| Dynamic Earth - Physical Geology | ||
or ERTH 111H | Dynamic Earth - Physical Geology, Honors | |
| Environmental Geology | ||
or ERTH 112 | History Of The Earth | |
| Energy and Natural Resources | ||
| Geologic Field Studies - Eastern Sierra Nevada | ||
or ERTH 132 | Geologic Field Studies - Death Valley | |
or ERTH 133 | Introductory Geologic Field Seminar - Colorado Plateau | |
| Introductory Physical Oceanography | ||
| Economic Geography | ||
| Geography Of California | ||
| Introduction to Global Studies | ||
| Global Problems | ||
MATH 117 | ||
| Total Units | 26.00 | |
Recommendation: Associate Degree students should take a broad background of electives in both the Earth Sciences and Social Sciences.
- Describe and assess Earth’s physical processes and their impacts on human culture and activities.
- Describe and assess human cultural and economic activities and their impacts on Earth’s physical environment.
- Identify and implement the methods and technologies used in geographic spatial analysis (ex. GIS, remote sensing, spatial statistics, cartography and map analysis).