Physical Education, Associate of Arts (AA)
Physical education is a study of the processes through which individuals obtain optimal health, physical skills, and fitness. The physical educator, whether in a laboratory, school, medical or business setting, is ultimately concerned with improving the individual's health and well-being. This degree prepares students for entry level positions in the YMCA, health clubs, and youth sports organizations. It will also prepare students for transfer into a kinesiology program at a four-year university.
The Physical Education major presents the student with more career opportunities than ever before. In addition to the traditional areas of teaching, coaching, recreation and dance, Physical Education majors are finding that the disciplines of physical therapy, athletic training, rehabilitation services, exercise specialties and fitness are more and more in demand. In addition, as preventive health care becomes more prevalent, the physical educator should find an even wider range of opportunities.
Associate Degree Graduation Requirements
Complete all of the following:
- All Major Requirements listed below with a “C” or better or “P” in each course (at least 20% of the major requirements must be completed through SBCC).
- One of the following General Education options:
- OPTION 1: SBCC General Education pattern OR
- OPTION 2: Cal-GETC pattern
- A minimum of 60 semester units of degree-applicable college credit (SBCC courses numbered 100 and higher and C1000 and higher).
- Maintain a cumulative GPA of 2.0 or higher in degree-applicable coursework.
- A minimum of 12 units through SBCC.
| Code | Title | Units |
|---|---|---|
| Major Requirements | ||
| Required Core | ||
| BMS 100 | The Human Body | 4-8 |
| or BMS 107 & BMS 108 | Human Anatomy and Human Physiology | |
| HE 101 | Personal Health Awareness | 3 |
| HE 103 | Responding to Medical Emergencies | 3 |
| HE 213 | Concepts in Health and Physical Fitness | 3 |
| PE 200 | Introduction to Kinesiology | 3 |
| List A - Complete a maximum of one course from any three of the six areas listed below (Aquatics, Combatives, Team Sports, Individual Sports, Fitness, Dance): | 2.5-9 | |
| Aquatics | ||
| Novice Swimming | ||
| Beginning Swimming | ||
| Intermediate Swimming | ||
| Advanced Swimming | ||
| Ocean Kayaking | ||
| Swimming For Conditioning: Beginning | ||
| Swimming for Conditioning: Intermediate | ||
| Swimming for Conditioning: Advanced | ||
| Beginning Surfing | ||
| Intercollegiate Swimming for Women | ||
| Ocean Swimming: Beginning | ||
| Intermediate Ocean Swimming | ||
| Advanced Ocean Swimming | ||
| Combatives | ||
| Beginning Karate | ||
| Intermediate Karate | ||
| Beginning Self-Defense | ||
| Self-Defense for Women | ||
| Team Sports | ||
| Beginning Basketball | ||
| Intermediate Basketball | ||
| Advanced Basketball | ||
| Beginning Flag Football | ||
| Intermediate Flag Football | ||
| Advanced Flag Football | ||
| Beginning Soccer | ||
| Intermediate Soccer | ||
| Advanced Soccer | ||
| Beginning Beach Volleyball | ||
| Intermediate Beach Volleyball | ||
| Advanced Beach Volleyball | ||
| Beginning Volleyball | ||
| Intermediate Volleyball | ||
| Advanced Volleyball | ||
| Intercollegiate Baseball - Men | ||
| Intercollegiate Baseball - Men | ||
| Intercollegiate Baseball - Men | ||
| Intercollegiate Basketball - Women | ||
| Intercollegiate Basketball - Women | ||
| Intercollegiate Basketball - Women | ||
| Intercollegiate Basketball - Men | ||
| Intercollegiate Basketball - Men | ||
| Intercollegiate Basketball - Men | ||
| Intercollegiate Football - Men | ||
| Intercollegiate Football - Men | ||
| Intercollegiate Football - Men | ||
| Intercollegiate Volleyball - Women | ||
| Intercollegiate Volleyball - Women | ||
| Intercollegiate Volleyball - Women | ||
| Intercollegiate Volleyball - Men | ||
| Intercollegiate Volleyball - Men | ||
| Intercollegiate Volleyball - Men | ||
| Intercollegiate Soccer - Women | ||
| Intercollegiate Soccer - Women | ||
| Intercollegiate Soccer - Women | ||
| Intercollegiate Soccer - Men | ||
| Intercollegiate Soccer - Men | ||
| Intercollegiate Soccer - Men | ||
| Intercollegiate Softball - Women | ||
| Intercollegiate Softball - Women | ||
| Intercollegiate Softball - Women | ||
| Intercollegiate Beach Volleyball: Women | ||
| Individual Sports | ||
| Beginning Badminton | ||
| Intermediate Badminton | ||
| Beginning Golf | ||
| Intermediate Golf | ||
| Advanced Golf | ||
| Beginning Tennis | ||
| Intermediate Tennis | ||
| Advanced Tennis | ||
| Intercollegiate Cross Country for Women and Men | ||
| Intercollegiate Cross Country for Women and Men | ||
| Intercollegiate Cross Country for Women and Men | ||
| Intercollegiate Golf | ||
| Intercollegiate Golf | ||
| Intercollegiate Golf | ||
| Intercollegiate Tennis - Women | ||
| Intercollegiate Tennis - Women | ||
| Intercollegiate Tennis - Women | ||
| Intercollegiate Tennis - Men | ||
| Intercollegiate Tennis - Men | ||
| Intercollegiate Track And Field - Women | ||
| Intercollegiate Track And Field - Women | ||
| Intercollegiate Track And Field - Women | ||
| Intercollegiate Track And Field - Men | ||
| Intercollegiate Track And Field - Men | ||
| Intercollegiate Track And Field - Men | ||
| Fitness/Cardiovascular | ||
| Beginning Spinning For Fitness | ||
| Intermediate Spinning For Fitness | ||
| Body Conditioning Boot Camp: Beginning | ||
| Body Conditioning Boot Camp: Intermediate | ||
| Beginning Cardio Boxing | ||
| Intermediate Cardio Boxing | ||
| Advanced Cardio Boxing | ||
| Pilates Mat Fitness | ||
| Integrated Training: Beginning | ||
| Integrated Training: Intermediate | ||
| Weight Training: Beginning | ||
| Weight Training: Intermediate | ||
| Weight Training: Advanced | ||
| Dance Fitness: Beginning | ||
| Dance Fitness: Intermediate | ||
| Stretching and Relaxation | ||
| Conditioning for Intercollegiate Athletes | ||
| Conditioning for Intercollegiate Athletes | ||
| Conditioning for Intercollegiate Athletes | ||
| Conditioning for Intercollegiate Athletes | ||
| Beginning Walking/Jogging for Fitness | ||
| Intermediate Walking/Jogging for Fitness | ||
| Life Fitness | ||
| Life Fitness - Strength Training | ||
| Women's Fitness And Weight Training | ||
| Life Fitness - Weight Training for Power | ||
| Beginning Fitness Yoga | ||
| Intermediate Fitness Yoga | ||
| Life Fitness - Weight Management | ||
| Life Fitness - Super Circuit Training | ||
| Running for Conditioning | ||
| Hiking for Fitness | ||
| Dance | ||
| Beginning Ballet | ||
| Intermediate Ballet | ||
| Advanced Ballet | ||
| Beginning Jazz Dance | ||
| Intermediate Jazz Dance | ||
| Advanced Jazz Dance | ||
| Beginning Modern Dance Technique | ||
| Intermediate Modern Dance Technique | ||
| Advanced Modern Dance Technique | ||
| Dance Concert | ||
| Total Units | 18.50-29.00 | |
- Explain the differences between Physical Education and Athletics.
- Explain the potential for service to the individual, community and society provided by Physical Education and Athletics.
- Describe the role of PE/Kinesiology as an academic discipline and its role in health promotion and disease prevention.
- Explain details of functional human anatomy, physiology and biomechanics, and demonstrate proficiency in a variety of physical activity skills.
- Develop appropriate physical training programs for adults based on demonstrated knowledge of coronary risk factor analysis, exercise prescription and nutritional guidelines established by industry standards