College-Level Examination Program (CLEP)
Santa Barbara City College
Santa Barbara City College may grant credit toward the Associate Degree by petition for some College-Level examinations, where a minimum score of 50 has been earned. Students wishing to receive credit for CLEP should contact the college’s Articulation Officer for petition procedures.
University of California
The University of California does not award credit for the College-Level Examination Program (CLEP).
California State University
The following CLEP examinations can be used for credit toward the 60 CSU-transferable units required for transfer admission and toward CSU GE Breadth certification as shown in the following chart:
CLEP Subject | Score | CSU Elective Units | Units for CSU GE | CSU GE Area |
---|---|---|---|---|
American Government | 50 | 3.0 | 3.0 | D8 |
American Literature | 50 | 3.0 | 3.0 | C2 |
Analyzing and Interpreting Literature | 50 | 3.0 | 3.0 | C2 |
Biology | 50 | 3.0 | 3.0 | B2 |
Calculus | 50 | 3.0 | 3.0 | B4 |
Chemistry | 50 | 3.0 | 3.0 | B1 |
College Algebra | 50 | 3.0 | 3.0 | B4 |
College Algebra-Trigonometry | 50 | 3.0 | 3.0 | B4 |
College Composition | 50 | 0.0 | 0.0 | N/A |
College Composition-Modular | 50 | 0.0 | 0.0 | N/A |
College Mathematics | 50 | 0.0 | 0.0 | N/A |
English Composition (no essay) | 50 | 0.0 | 0.0 | N/A |
English Composition (w/ essay) | 50 | 0.0 | 0.0 | N/A |
Financial Accounting | 50 | 3.0 | 0.0 | N/A |
French, Level I1 | 50 | 6.0 | 0.0 | N/A |
French, Level II1 | 59 | 9.0 | 3.0 | C2 |
Freshman College Composition | 50 | 0.0 | 0.0 | N/A |
German, Level I1 | 50 | 6.0 | 0.0 | N/A |
German, Level II1 | 60 | 9.0 | 3.0 | C2 |
History, United States I | 50 | 3.0 | 3.0 | D6 & US-1 |
History, United States II | 50 | 3.0 | 3.0 | D6 & US-1 |
Human Growth & Development | 50 | 3.0 | 3.0 | E |
Humanities | 50 | 3.0 | 3.0 | C2 |
Info Sys & Comp Applications | 50 | 3.0 | 0.0 | N/A |
Intro to Educational Psychology | 50 | 3.0 | 0.0 | N/A |
Introductory Business Law | 50 | 3.0 | 0.0 | N/A |
Introductory Psychology | 50 | 3.0 | 3.0 | D9 |
Introductory Sociology | 50 | 3.0 | 3.0 | D0 |
Natural Sciences | 50 | 3.0 | 3.0 | B1 or B2 |
Pre-Calculus | 50 | 3.0 | 3.0 | B4 |
Principles of Accounting | 50 | 3.0 | 0.0 | N/A |
Principles of Macroeconomics | 50 | 3.0 | 3.0 | D2 |
Principles of Management | 50 | 3.0 | 0.0 | N/A |
Principles of Marketing | 50 | 3.0 | 0.0 | N/A |
Principles of Microeconomics | 50 | 3.0 | 3.0 | D2 |
Social Sciences and History | 50 | 0.0 | 0.0 | N/A |
Spanish, Level I1 | 50 | 6.0 | 0.0 | N/A |
Spanish, Level II1 | 63 | 9.0 | 3.0 | C2 |
Spanish with Writing I1 | 50 | 6.0 | 0.0 | N/A |
Spanish with Writing II1 | 63 | 9.0 | 3.0 | C2 |
Western Civilization I | 50 | 3.0 | 3.0 | C2 or D6 |
Western Civilization II | 50 | 3.0 | 3.0 | D6 |
- 1
If a student passes more than one CLEP test in the same language other than English (e.g., two exams in French), then only one examination may be applied to the baccalaureate. For each test in a language other than English, a passing score of 50 is considered “Level I” and earns six units of baccalaureate credit; the higher score listed for each test is considered “Level II” and earns additional units of credit and placement in Area C2 of GE Breadth, as noted.
Visit the California State University website to find the CSU policy for CLEP. Each campus in the California State University system determines how it will apply external examinations toward credit in the major. Contact the individual CSU campus for more information.