Advanced Placement Chart
Visit the Articulation website for the most current information on Advanced Placement credit.
Advanced Placement Exam | Score | SBCC Semester Associate Degree Units Awards | SBCC GE Credit Area/s | Course Equivalent for SBCC's Associate Degree or Certificate | Minimum CSU Transferable Semester Units Awarded | UC Transferable Semester Units Awarded | CSU GE Credit Area/s and Semester Units for CSU GE | IGETC Credit Area/s and Semester Units for IGETC |
---|---|---|---|---|---|---|---|---|
Art History | 3, 4, 5 | 3.0 | C | ART 103 or ART 104 | 6.0 | 5.3 (UC-H)6 | C1 or C2 (3 units) | 3A or 3B (3 units) |
Biology | 3, 4, 5 | 4.0 | A | None | 6.0 | 5.3 (UC-S)6 | B2 & B3 (4 units) | 5B & 5C(4 units)1 |
Calculus AB | 3, 4, 5 | 5.0 | D2 & E1 | MATH 150 | 3.0 (maximum credit, one exam for all Calculus exams) | 2.6 (5.3 units maximum for all Calculus exams) (UC-M)6 | B4 (3 units) | 2A (3 units) |
Calculus BC | 3, 4, 5 | 5.0 | D2 & E1 | MATH 160 | 6.0 (maximum credit, one exam for all Calculus exams) | 5.3 (5.3 units maximum for all Calculus exams) (UC-M)6 | B4 (3 units) | 2A (3 units) |
Calculus BC/AB Subscore2 | 3, 4, 5 | 5.0 | D2 & E1 | MATH 150 | 3.0 (maximum credit, one exam for all Calculus exams) | 2.6 (5.3 units maximum for all Calculus exams) (UC-M)6 | B4 (3 units) | 2A (3 units) |
Chemistry | 3, 4, 5 | 4.0 | A | CHEM 101 | 6.0 | 5.3 (UC-S)6 | B1 & B3 ( 4 units F09 & after, 6 units prior to F09) | 5A & 5C (4 units)1 |
Chinese Language and Culture | 3 | 5.0 | C | CHIN 102 | 6.0 | 5.3 (UC-H)6 | C2 (3 units) | 3B & 6A (3 units) |
Chinese Language and Culture | 4 | 5.0 | C | CHIN 103 | 6.0 | 5.3 (UC-H)6 | C2 (3 units) | 3B & 6A (3 units) |
Chinese Language and Culture | 5 | 5.0 | C | None | 6.0 | 5.3 (UC-H)6 | C2 (3 units) | 3B & 6A (3 units) |
Computer Science: A | 3, 4 | TBD | None | TBD | 3.0 (maximum credit, one exam for Computer Science A and AB exams. Computer Science AB no longer offered) | 5.3 | None | None |
Computer Science: A | 5 | 3.0 | None | CS 105 | 3.0 (maximum credit, one exam for Computer Science A and AB exams. Computer Science AB no longer offered) | 5.3 | None | None |
Computer Science Principles | 3, 4, 5 | 4.0 | D2 | CS 101 | 6.0 | 5.3 | B4 (3 units) | None |
English Language and Composition | 3, 4 | 4.0 | D1 | ENG 110 | 6.0 | 5.3 (5.3 units maximum for both English exams) (UC-E)6 | A2 (3 units) | 1A (3 units) |
English Language and Composition | 5 | 7.0 | D1 & D2 or C | ENG 110 & ENG 111 | 6.0 | 5.3 (5.3 units maximum for both English exams) (UC-E)6 | A2 (3 units) | 1A (3 units) |
English Literature and Composition | 3, 4 | 4.0 | D1 | ENG 110 | 6.0 | 5.3 (5.3 units maximum for both English exams) (UC-E/H)6 | A2 & C2 (6 units) | 1A or 3B (3 units) |
English Literature and Composition | 5 | 7.0 | D1 & D2 or C | ENG 110 & ENG 111 | 6.0 | 5.3 (5.3 units maximum for both English exams) (UC-E/H)6 | A2 & C2 (6 units) | 1A or 3B (3 units) |
Environmental Science | 3, 4, 5 | 4.0 | A | None | 4.0 | 2.6 (UC-S)6 | B1 & B33 (4 units) | 5A & 5C (3 units)1 |
European History | 3, 4, 5 | 3.0 | B or C | HIST 104 | 6.0 | 5.3 (UC-B/H)6 | C2 or D6 (3 units) | 3B or 4 (3 units) |
French Language and Culture | 3 | 5.0 | C | FR 102 | 6.0 | 5.3 (UC-H)6 | C2 (3 units F09 & after, 6 units prior to F09) | 3B & 6A (3 units) |
French Language and Culture | 4 | 5.0 | C | FR 103 | 6.0 | 5.3 (UC-H)6 | C2 (3 units F09 & after, 6 units prior to F09) | 3B & 6A (3 units) |
French Language and Culture | 5 | 5.0 | C | FR 104 | 6.0 | 5.3 (UC-H)6 | C2 (3 units F09 & after, 6 units prior to F09) | 3B & 6A (3 units) |
German Language and Culture | 3 | 5.0 | C | GER 102 | 6.0 | 5.3 (UC-H)6 | C2 (3 units F09 & after, 6 units prior to F09) | 3B & 6A (3 units) |
German Language and Culture | 4 | 5.0 | C | GER 103 | 6.0 | 5.3 (UC-H)6 | C2 (3 units F09 & after, 6 units prior to F09) | 3B & 6A (3 units) |
German Language and Culture | 5 | 5.0 | C | GER 104 | 6.0 | 5.3 (UC-H)6 | C2 (3 units F09 & after, 6 units prior to F09) | 3B & 6A (3 units) |
Government & Politics: Comparative | 3, 4, 5 | 3.0 | B & E5 | POLS 121 | 3.0 | 2.6 (UC-B)6 | D8 (3 units) | 4 (3 units) |
Government and Politics: United States | 3, 4, 5 | 3.0 | B & E2 | POLS 101 | 3.0 | 2.6 (UC-B)6 | D8 (3 units) & CSU AIR4 (US-2) | 4 (3 units) & AIR4 (US-2) |
Human Geography | 3, 4, 5 | 3.0 | B & E5 | GEOG 102 | 3.0 | 2.6 (UC-B)6 | D5 (3 units) | 4 (3 units) |
Italian Language and Culture | 3 | 5.0 | C | ITAL 102 | 6.0 | 5.3 (UC-H)6 | C2 (3 units) | 3B & 6A (3 units) |
Italian Language and Culture | 4 | 5.0 | C | ITAL 103 | 6.0 | 5.3 (UC-H)6 | C2 (3 units) | 3B & 6A (3 units) |
Italian Language and Culture | 5 | 5.0 | C | ITAL 104 | 6.0 | 5.3 (UC-H)6 | C2 (3 units) | 3B & 6A (3 units) |
Japanese Language and Culture | 3 | 5.0 | C | JAPN 102 | 6.0 | 5.3 (UC-H)6 | C2 (3 units) | 3B & 6A (3 units) |
Japanese Language and Culture | 4 | 5.0 | C | JAPN 103 | 6.0 | 5.3 (UC-H)6 | C2 (3 units) | 3B & 6A (3 units) |
Japanese Language and Culture | 5 | 5.0 | C | JAPN 104 | 6.0 | 5.3 (UC-H)6 | C2 (3 units) | 3B & 6A (3 units) |
Latin | 3, 4, 5 | 5.0 | C | LATN 102 | 6.05 | 5.3 (UC-H)6 | C2 (3 units)5 | 3B & 6A (3 units)5 |
Macroeconomics | 3 | 3.0 | B | None | 3.0 | 2.6 (UC-B)6 | D2 (3 units) | 4 (3 units) |
Macroeconomics | 4,5 | 3.0 | B | ECON 102 | 3.0 | 2.6 (UC-B)6 | D2 (3 units) | 4 (3 units) |
Microeconomics | 3 | 3.0 | B | None | 3.0 | 2.6 (UC-B)6 | D2 (3 units) | 4 (3 units) |
Microeconomics | 4,5 | 3.0 | B | ECON 101 | 3.0 | 2.6 (UC-B)6 | D2 (3 units) | 4 (3 units) |
Music Theory | 3 | 3.0 | C | None | 6.0 | 5.3 (UC-H)6 | C1 (3 units) Must have passed test before Fall 09 | None |
Music Theory | 4, 5 | 3.0 | C | MUS 104A | 6.0 | 5.3 (UC-H)6 | C1 (3 units) Must have passed test before Fall 09 | None |
Physics 1: Algebra-Based | 3 | 4.0 (6.0 degree-applicable units maximum for all Physics exams) | A | PHYS 101 & PHYS 101L or PHYS 102 | 4.0 (6.0 transferable units maximum for all Physics exams) | 5.3 (5.3 units maximum for all Physics exams) (UC-S)6 | B1 & B3 (4 GE units maximum for all Physics exams) | 5A & 5C (4 units)1 |
Physics 1: Algebra-Based | 4,5 | 4.0 (6.0 degree-applicable units maximum for all Physics exams) | A | PHYS 101 & PHYS 101L or PHYS 102 or PHYS 105 | 4.0 (6.0 transferable units maximum for all Physics exams) | 5.3 (5.3 units maximum for all Physics exams) (UC-S)6 | B1 & B3 (4 GE units maximum for all Physics exams) | 5A & 5C (4 units)1 |
Physics 2: Algebra-Based | 3 | 4.0 (6.0 degree-applicable units maximum for all Physics exams) | A | PHYS 101 & PHYS 101L or PHYS 102 | 4.0 (6.0 transferable units maximum for all Physics exams) | 5.3 (5.3 units maximum for all Physics exams) (UC-S)6 | B1 & B3 (4 GE units maximum for all Physics exams) | 5A & 5C (4 units)1 |
Physics 2: Algebra-Based | 4,5 | 4.0 (6.0 degree-applicable units maximum for all Physics exams) | A | PHYS 101 & PHYS 101L or PHYS 102 or PHYS 106 | 4.0 (6.0 transferable units maximum for all Physics exams) | 5.3 (5.3 units maximum for all Physics exams) (UC-S)6 | B1 & B3 (4 GE units maximum for all Physics exams) | 5A & 5C (4 units)1 |
Physics C: Electricity and Magnetism | 3, 4, 5 | 4.0 (6.0 degree-applicable units maximum for all Physics exams) | A | PHYS 106 or PHYS 111 | 4.0 (6.0 transferable units maximum for all Physics exams) | 2.6 (5.3 units maximum for all Physics exams) (UC-S)6 | B1 & B3 (4 GE units maximum for all Physics exams) | 5A & 5C (3 units)1 |
Physics C: Mechanics | 3, 4, 5 | 4.0 (6.0 degree-applicable units maximum for all Physics exams) | A | PHYS 105 or PHYS 110 | 4.0 (6.0 transferable units maximum for all Physics exams) | 2.6 (5.3 units maximum for all Physics exams) (UC-S)6 | B1 & B3 (4 GE units for all Physics exams) | 5A & 5C (3 units)1 |
Precalculus | 3, 4, 5 | TBD | TBD | TBD | 3.0 | None | B4 | None |
Psychology | 3, 4, 5 | 3.0 | B | PSY 100 | 3.0 | 2.6 (UC-B)6 | D9 (3 units) | 4 (3 units) |
Research | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Seminar | 3, 4, 5 | TBD | None | None | 3.0 | TBD | None | None |
Spanish Language and Culture | 3 | 5.0 | C | SPAN 102 | 6.0 | 5.3 (UC-H)6 | C2 (3 units S14 & after, 6 units prior to S14) | 3B & 6A (3 units) |
Spanish Language and Culture | 4 | 5.0 | C | SPAN 103 | 6.0 | 5.3 (UC-H)6 | C2 (3 units S14 & after, 6 units prior to S14) | 3B & 6A (3 units) |
Spanish Language and Culture | 5 | 5.0 | C | SPAN 104 | 6.0 | 5.3 (UC-H)6 | C2 (3 units S14 & after, 6 units prior to S14) | 3B & 6A (3 units) |
Spanish Literature and Culture | 3 | 5.0 | C | SPAN 102 | 6.0 | 5.3 (UC-H)6 | C2 (3 units S13 & after, 6 units prior to S13) | 3B & 6A (3 units) |
Spanish Literature and Culture | 4 | 5.0 | C | SPAN 103 | 6.0 | 5.3 (UC-H)6 | C2 (3 units S13 & after, 6 units prior to S13) | 3B & 6A (3 units) |
Spanish Literature and Culture | 5 | 5.0 | C | SPAN 104 | 6.0 | 5.3 (UC-H)6 | C2 (3 units S13 & after, 6 units prior to S13) | 3B & 6A (3 units) |
Statistics | 3, 4, 5 | 4.0 | D2 & E1 | MATH 117 | 3.0 | 2.6 (UC-M)6 | B4 (3 units) | 2A (3 units) |
Studio Art: Drawing | 3, 4, 5 | 3.0 | C | ART 120 or ART 121 | 3.0 | 5.3 (5.3 units maximum for all 3 Art Studio exams) | None | None |
Studio Art: 2-D Design | 3, 4, 5 | 3.0 | C | ART 120 or ART 140 | 3.0 | 5.3 (5.3 units maximum for all 3 Art Studio exams) | None | None |
Studio Art: 3-D Design | 3, 4, 5 | 3.0 | C | ART 120 or ART 140 | 3.0 | 5.3 (5.3 units maximum for all 3 Art Studio exams) | None | None |
United States History | 3, 4, 5 | 3.0 | B or C & E2 | HIST 101 or HIST 102 | 6.0 | 5.3 (UC-B/H)6 | C2 or D6 (3 units) & AIR4 (US-1) | 3B or 4 (3 units) & AIR4 (US-1) |
World History | 3, 4, 5 | 3.0 | B or C & E5 | HIST 107 or HIST 108 | 3.0 | 5.3 (UC-B/H)6 | C2 or D6 (3 units) | 3B or 4 (3 units) |
World History (Modern) | 3, 4, 5 | 3.0 | B or C & E5 | HIST 108 | 3.0 | 5.3 (UC-B/H)6 | C2 or D (3 units) | TBD |
- 1
IMPORTANT NOTES ABOUT AP SCIENCES FROM IGETC STANDARDS: AP exams in Biology, Chemistry or Physics 1 and 2 (which replaced Physics B) allow CCC campuses to apply 4 semester or 5 quarter units to IGETC certification. For Environmental Science, Physics C: Mechanics and Physics C: Electricity/Magnetism, 3 semester or 4 quarter units are applied for IGETC certification; therefore, students who complete these exams will be required to complete at least 4 semester or 5 quarter units to satisfy the minimum required units for Area 5.
- 2
Students who take the Calculus BC examination and earn a sub-score of 3 or higher on the Calculus AB portion will receive credit for the Calculus AB examination, even if they do not receive a score of 3 or higher on the BC examination.
- 3
IMPORTANT NOTES ABOUT AP ENVIRONMENTAL SCIENCE FOR CSU GE BREADTH: Students who pass AP Environmental Science earn 4 units of credit. Tests prior to Fall 2009 may apply to either B1+B3 or B2+B3 of GE Breadth. Fall of 2009 or later, those credits may only apply to B1+B3.
- 4
IMPORTANT NOTES ABOUT AMERICAN IDEALS (AIR) GRADUATION REQUIREMENT:
- At the discretion of the CSU Campus granting the degree, courses meeting this requirement may also be counted toward certification in General Education (GE Breadth or IGETC).
- CSU U.S. History, Constitution, and American Ideals Courses (AIR requirement) – Students satisfy this CSU graduation requirement through coursework in three areas:
- US-1: Historical development of American institutions and ideals — may be completed with a score of 3 or higher on Advanced Placement U.S. History
- US-2: U.S. Constitution and government - may be completed with a score of 3 or higher on Advanced Placement U.S. Government and Politics
- US-3: California state and local government – cannot be satisfied with an Advanced Placement score. Students must complete an approved course at a California community college or complete this requirement at the CSU campus after transfer.
- 5
Students seeking certification for the Latin: Literature test must have passed the test before Fall 2009. Credit for the Latin: Literature test is awarded as follows: CSU GEB Area C2 (3 units) and 6 units of CSU elective credit or IGETC Areas 3B and 6A (3 units) and 2.7 units of UC elective credit. Students seeking certification for the Latin: Vergil test must have passed the test before Fall 2012. Credit for the Latin: Vergil test is awarded as follows: CSU GEB Area C2 (3 units) and 3 units of CSU elective credit or IGETC Areas 3B and 6A (3 units) and 2.7 units of UC elective credit;
- 6
For transfer students AP exams can be used to meet the minimum transfer admission subject requirements in English (UC-E), math (UC-M), and four other courses chosen from the humanities (UC-H), behavioral/social sciences (UC-B) and biological/physical sciences (UC-S).
Other Notes:
- Music Theory sub-score: The UC system grants credit for the full Music Theory exam. Students who earn only a sub-score will not receive exam credit.
- Duplication of AP and college courses taken before or after attending UC may duplicate IB, AP and/or A-Level examinations. Additionally, exams may duplicate each other (for example, an AP or IB exam in the same subject area). If the student does duplicate an exam with another exam of the same subject content and/or an exam with a college course, UC will award credit only once.
- Consult each individual UC and CSU campus website for more information on their campus-specific AP policy.